Menu
Beer Menu
| Item | Size / Details | Price |
|---|---|---|
| Flight of 5 | Five 4-oz draft pours (no cans for flights) | $15 |
| Draft Pour (Under 7% ABV) | 16 oz | $7 |
| Draft Pour (Over 7% ABV) | 10 oz | $9 |
| Single Can (Under 7% ABV) | — | $9 |
| Single Can (Over 7% ABV) | — | $11 |
Notes:
- All taxes included
- Bottled water and soda available
From the Tap — 16 oz Pours
| Beer Name | Style | ABV | Description |
|---|---|---|---|
| El Padrino | Italian Pilsner | 4.8% | Dry hopped with Saaz and Callista hops; subtly fruity, floral, crisp, and clean. |
| Bodega Juice | New England IPA | 6.5% | Juicy IPA packed with hop flavor; bold and expressive. |
| The Black Parade | Dark Lager | 6% | Black coffee forward with chocolate notes and a smooth roasty finish. |
| Cara | Sour Ale | 6.5% | Raspberry and lemon kettle sour with bright, refreshing flavor. |
| Bloom | NEIPA | 6% | Lotus hops create juicy flavors with a smooth, uplifting profile. |
From the Tap — 10 oz Pours
| Beer Name | Style | ABV | Description |
|---|---|---|---|
| Biersace | DIPA | 7.8% | Galaxy and Comet hops deliver bold superstar-level flavor. |
| Crowpocalypse | Oatmeal Stout | 8% | Chocolate malt and flaked oats create a smooth, roasty stout. |
| Coqui | Cream Ale | 9.5% | Coquito-inspired ale with rich character. |
| Big Drip | DIPA | 8.1% | New Zealand hops (Nectaron, Wai-iti, Rakau) with tropical fruit, peach, and citrus notes. |
4-Packs To Go (Carry-Out Only)
| Beer Name | Style | ABV | Description |
|---|---|---|---|
| Big Drip | DIPA | 8.1% | Juicy NZ hops with tropical fruit, ripe peach, and citrus flavors. |
| Bodega Juice | New England IPA | 6.5% | Flavor-packed juicy IPA bursting with hop character. |
| Cara | Sour Ale | 6.5% | Raspberry and lemon kettle sour with bright, refreshing taste. |